St. Mary's Group of Institutions Hyderabad
(Approved by AICTE, permitted by Govt. of A.P., affiliated to J.N.T. University Hyderabad, accredited by NBA & Certified by ISO 9001:2000)
Near Ramoji Film City, Behind Mount Opera, Deshmukhi (V), Pochampally (M), Nalgonda Dist. & Batasingaram (V), Hayathnagar Mandal, Ranga Reddy District, Greater Hyderabad - 508 284, under HMDA
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 180 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 180 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 120 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 240 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 6 | Under Graduate | Pharmacy (B. Pharmacy) | B Pharmacy | 300 | 4 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | Embedded Systems (ES) | 54 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Electronics & Communication Engineering (ECE) | 18 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) (2nd Shift) | Electronics & Communication Engineering (ECE) | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | VLSI | 36 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 54 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science (CS) | 36 | 2 Years |
| 13 | Post Graduate | Engineering & Technology (M.Tech) | Web Technologies (WT) | 18 | 2 Years |
| 14 | Post Graduate | Engineering & Technology (M.Tech) (2nd Shift) | Web Technologies (ECE) | 18 | 2 Years |
| 15 | Post Graduate | Engineering & Technology (M.Tech) | Information Technology (IT) | 36 | 2 Years |
| 16 | Post Graduate | Engineering & Technology (M.Tech) | Software Engineering (SE) | 36 | 2 Years |
| 17 | Post Graduate | Engineering & Technology (M.Tech) | Electrical Power Systems (EPS) | 36 | 2 Years |
| 18 | Post Graduate | Engineering & Technology (M.Tech) | Power Electronics (PE) | 18 | 2 Years |
| 19 | Post Graduate | Engineering & Technology (M.Tech) | Control Systems (CS) | 36 | 2 Years |
| 20 | Post Graduate | Engineering & Technology (M.Tech) | Highway Engineering (HE) | 18 | 2 Years |
| 21 | Post Graduate | Engineering & Technology (M.Tech) | Machine Design (MD) | 18 | 2 Years |
| 22 | Post Graduate | Engineering & Technology (M.Tech) | Mechatronics (MT) | 18 | 2 Years |
| 23 | Post Graduate | Engineering & Technology (M.Tech) | Structural Engineering (St. Engg.) | 18 | 2 Years |
| 24 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutics | 18 | 2 Years |
| 25 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmacology | 18 | 2 Years |
| 26 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutical Analysis & Quality Assurance | 18 | 2 Years |
| 27 | Post Graduate | Management (MBA) | Masters in Business Management | 420 | 2 Years |
| 28 | Post Graduate | MCA | Masters in Computer Applications | 240 | 3 Years |
| 29 | Post Graduate | Management (PGDM) | Post Graduate Diploma in Management | 300 | 2 Years |
| 30 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering | 120 | 3 Years |
| 31 | Diploma | Engineering & Technology (2nd Shift) | Electrical & Electronics Engineering | 60 | 3 Years |
| 32 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering | 120 | 3 Years |
| 33 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering | 120 | 3 Years |
St. Mary's Engineering College
(Approved by AICTE, permitted by Govt. of A.P., affiliated to J.N.T. University Hyderabad, accredited by NBA & Certified by ISO 9001:2000)
Near Ramoji Film City, Behind Mount Opera, Deshmukhi (V), Pochampally (M), Nalgonda Dist. & Batasingaram (V), Hayathnagar Mandal, Ranga Reddy District, Greater Hyderabad - 508 284, under HMDA
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 240 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 120 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Information Technology (IT) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 120 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 240 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 60 | 4 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | Digital Electronics & Commn. Engg. (DECE) | 18 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 36 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | Power Electronics (PE) | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Production Engineering | 36 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | Electronics & Instrumentation Engineering | 18 | 2 Years |
| 12 | Post Graduate | Management (MBA) | Masters in Business Management | 60 | 2 Years |
| 13 | Post Graduate | MCA | Masters in Computer Applications | 60 | 3 Years |
| 14 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering | 120 | 3 Years |
| 15 | Diploma | Engineering & Technology (2nd Shift) | Electrical & Electronics Engineering | 60 | 3 Years |
| 16 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering | 120 | 3 Years |
St. Mary's Integrated Campus Hyderabad
(Approved by AICTE, permitted by Govt. of A.P., affiliated to J.N.T. University Hyderabad, accredited by NBA & Certified by ISO 9001:2000)
Near Ramoji Film City, Behind Mount Opera, Deshmukhi (V), Pochampally (M), Nalgonda Dist. & Batasingaram (V), Hayathnagar Mandal, Ranga Reddy District, Greater Hyderabad - 508 284, under HMDA
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 240 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 120 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 240 | 4 Years |
| 5 | Post Graduate | Engineering & Technology (M.Tech) | Structural Engineering (Str. Engg.) | 24 | 2 Years |
| 6 | Post Graduate | Engineering & Technology (M.Tech) | CAD / CAM | 24 | 2 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | Transportation Engineering | 18 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Machine Design | 36 | 2 Years |
| 9 | Post Graduate | Management (MBA) | Masters in Business Management | 240 | 2 Years |
| 10 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering (DECE | 60 | 3 Years |
| 11 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering (DCE) | 60 | 3 Years |
| 12 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering (DME) | 120 | 3 Years |
| 13 | Diploma | Engineering & Technology (2nd Shift) | Computer Science & Engineering (DCSE) | 60 | 3 Years |
St. Mary's College of Engineering & Technology
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 180 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 180 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Information Technology (IT) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 120 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) (PT) | Computer Science & Engineering (CSE) | 24 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | Power Systems (PS) | 24 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Embedded Systems (ES) | 18 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | Power Electronics (PE) | 18 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Structural Engineering (St. Engg.) | 24 | 2 Years |
| 13 | Post Graduate | Engineering & Technology (M.Tech) | VLSI & Embedded Systems | 18 | 2 Years |
| 14 | Post Graduate | Engineering & Technology (M.Tech) (PT) | VLSI & Embedded Systems | 18 | 2 Years |
| 15 | Post Graduate | Management (MBA) | Masters in Business Management | 120 | 2 Years |
| 16 | Post Graduate | MCA | Masters in Computer Applications | 60 | 3 Years |
| 17 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering (DCE) | 120 | 3 Years |
| 18 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering (DME) | 60 | 3 Years |
St.Mary's college of Engineering & Technology, Patancheru
Courses: B.tech (CSE,MECH,ECE,EEE,IT,CIVIL),
Diploma (ME&civil),
M.tech (CSE,,ES,PE,VLSI&ES),
MBA,
MCA
St. Mary's Group of Institutions Guntur
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 180 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 180 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Information Technology (IT) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 60 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 7 | Under Graduate | Pharmacy (B. Pharmacy) | B Pharmacy | 180 | 4 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Embedded Systems (ES) | 18 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science (CS) | 18 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | CAD / CAM | 18 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Power Electronics (PE) | 18 | 2 Years |
| 13 | Post Graduate | Engineering & Technology (M.Tech) (2nd Shift) | Structural Engineering (St. Engg.) | 18 | 2 Years |
| 14 | Post Graduate | Engineering & Technology (M.Tech) | Thermal Engineering (TE) | 36 | 2 Years |
| 15 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutics | 24 | 2 Years |
| 16 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmacology | 24 | 2 Years |
| 17 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutical Analysis & Quality Control | 18 | 2 Years |
| 18 | Post Graduate | Management (MBA) | Masters in Business Management | 420 | 2 Years |
| 19 | Post Graduate | MCA | Masters in Computer Applications | 60 | 3 Years |
| 20 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering | 120 | 3 Years |
| 21 | Diploma | Engineering & Technology (2nd Shift) | Electrical & Electronics Engineering | 60 | 3 Years |
| 22 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering | 120 | 3 Years |
| 23 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering | 60 | 3 Years |
St. Mary's Women's Engineering College
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 240 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 240 | 4 Years |
| 3 | Post Graduate | Engineering & Technology (M.Tech) | VLSI Design | 18 | 2 Years |
| 4 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 5 | Post Graduate | Management (MBA) | Masters in Business Management | 60 | 2 Years |
| 6 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering (DECE) | 120 | 3 Years |
| 7 | Diploma | Engineering & Technology (2nd Shift) | Computer Science & Engineering (DCSE) | 60 | 3 Years |
St. Mary's Technical Campus Kolkata
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 60 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 120 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) (2nd year direct) | Civil Engineering (CE) | 60 | 3 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | VLSI Design | 18 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | CAD / CAM | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Electrical Power Systems (EPS) | 18 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | Software Engineering | 18 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Structural Engineering | 18 | 2 Years |
| 13 | Post Graduate | Management (MBA) | Masters in Business Management | 240 | 2 Years |
| 14 | Post Graduate | MCA | Masters in Computer Applications | 240 | 3 Years |
| 15 | Post Graduate | Management (PGDM) (2nd shift) | Post Graduate Diploma in Management | 120 | 2 Years |
| 16 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering (DCE) | 60 | 3 Years |
| 17 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering (DME) | 60 | 3 Years |
St. Mary's Group of Institutions Guntur
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 180 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 180 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Information Technology (IT) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 60 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 7 | Under Graduate | Pharmacy (B. Pharmacy) | B Pharmacy | 180 | 4 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Embedded Systems (ES) | 18 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science (CS) | 18 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | CAD / CAM | 18 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Power Electronics (PE) | 18 | 2 Years |
| 13 | Post Graduate | Engineering & Technology (M.Tech) (2nd Shift) | Structural Engineering (St. Engg.) | 18 | 2 Years |
| 14 | Post Graduate | Engineering & Technology (M.Tech) | Thermal Engineering (TE) | 36 | 2 Years |
| 15 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutics | 24 | 2 Years |
| 16 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmacology | 24 | 2 Years |
| 17 | Post Graduate | Pharmacy (M. Pharmacy) | Pharmaceutical Analysis & Quality Control | 18 | 2 Years |
| 18 | Post Graduate | Management (MBA) | Masters in Business Management | 420 | 2 Years |
| 19 | Post Graduate | MCA | Masters in Computer Applications | 60 | 3 Years |
| 20 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering | 120 | 3 Years |
| 21 | Diploma | Engineering & Technology (2nd Shift) | Electrical & Electronics Engineering | 60 | 3 Years |
| 22 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering | 120 | 3 Years |
| 23 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering | 60 | 3 Years |
St. Mary's Women's Engineering College
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 240 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 240 | 4 Years |
| 3 | Post Graduate | Engineering & Technology (M.Tech) | VLSI Design | 18 | 2 Years |
| 4 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 5 | Post Graduate | Management (MBA) | Masters in Business Management | 60 | 2 Years |
| 6 | Diploma | Engineering & Technology (2nd Shift) | Electronics & Communication Engineering (DECE) | 120 | 3 Years |
| 7 | Diploma | Engineering & Technology (2nd Shift) | Computer Science & Engineering (DCSE) | 60 | 3 Years |




