St. Mary's Technical Campus Kolkata
| S.No. | Level | Programme | Course | Intake | Duration |
|---|---|---|---|---|---|
| 1 | Under Graduate | Engineering & Technology (B.Tech) | Electronics & Communication Engineering (ECE) | 60 | 4 Years |
| 2 | Under Graduate | Engineering & Technology (B.Tech) | Computer Science & Engineering (CSE) | 120 | 4 Years |
| 3 | Under Graduate | Engineering & Technology (B.Tech) | Electrical & Electronics Engineering (EEE) | 60 | 4 Years |
| 4 | Under Graduate | Engineering & Technology (B.Tech) | Mechanical Engineering (ME) | 180 | 4 Years |
| 5 | Under Graduate | Engineering & Technology (B.Tech) | Civil Engineering (CE) | 180 | 4 Years |
| 6 | Under Graduate | Engineering & Technology (B.Tech) (2nd year direct) | Civil Engineering (CE) | 60 | 3 Years |
| 7 | Post Graduate | Engineering & Technology (M.Tech) | VLSI Design | 18 | 2 Years |
| 8 | Post Graduate | Engineering & Technology (M.Tech) | Computer Science & Engineering (CSE) | 18 | 2 Years |
| 9 | Post Graduate | Engineering & Technology (M.Tech) | CAD / CAM | 18 | 2 Years |
| 10 | Post Graduate | Engineering & Technology (M.Tech) | Electrical Power Systems (EPS) | 18 | 2 Years |
| 11 | Post Graduate | Engineering & Technology (M.Tech) | Software Engineering | 18 | 2 Years |
| 12 | Post Graduate | Engineering & Technology (M.Tech) | Structural Engineering | 18 | 2 Years |
| 13 | Post Graduate | Management (MBA) | Masters in Business Management | 240 | 2 Years |
| 14 | Post Graduate | MCA | Masters in Computer Applications | 240 | 3 Years |
| 15 | Post Graduate | Management (PGDM) (2nd shift) | Post Graduate Diploma in Management | 120 | 2 Years |
| 16 | Diploma | Engineering & Technology (2nd Shift) | Civil Engineering (DCE) | 60 | 3 Years |
| 17 | Diploma | Engineering & Technology (2nd Shift) | Mechanical Engineering (DME) | 60 | 3 Years |





